Route description
and historical references
This itinerary takes its name from the family of Roman consuls, sent by Rome to command the city of Arezzo, who probably built a manor on the hill of San Giovanni’ Parish Church, to enjoy the view of the plain between the Arno and the Chiana. It starts from San Giovanni’ Parish Church and goes up the crest of the hills that separate the town of Capolona from that of Talla, passing by Mount Ferrato (720 meters). The route then descends to Bibbiano, where you can admire the remains of the castle, and ends at the railway station of Capolona. Along the way there are many panoramic points on Arezzo and the surrounding hills, the valley of the Salutio stream and the slopes of Pratomagno. At point 22 you can deviate to San Giovanni’ Parish Church by making a loop path of 10 km; this route passes through the villages of Casavecchia and Apia. At point 26 you can reach Poggio Grillo (600 meters away) from which there is a view of the lower Casentino and the Mount of La Verna; here there is also the stele in memory of the battle that took place in 1944 between the German and the Allied armies.
San Giovanni’ Parish Church can be reached by bus from Arezzo and you can return by train from Capolona.
ROUTE DIRECTIONS
with references
Waypoint | Direzione | Distanza totale | Distanza parziale |
---|---|---|---|
1 | Piazza del Pozzo. Behind civic 1. On the opposite there is the well. Go right and then ignore the streets on both sides. | 0,00 | 0,00 |
2 | Bus stop on the right. Go left and stay on the dirt road. After a few meters walk next to olive groves. | 0,11 | 0,11 |
3 | Cemetery is on the right. Follow the street on the left on the dirt road. Then follow the main road. Enter the typical rural landscape. | 0,26 | 0,15 |
4 | Cypresses on the left. Go ahead. | 0,43 | 0,17 |
5 | You will go next to the vineyards. Continue. | 0,62 | 0,19 |
6 | Go right towards Galealpe (Arezzo Sport and Nature signposts). | 0,82 | 0,20 |
7 | Go right towards Galealpe - Pratacci (Arezzo Sport and Nature signs) and then follow the main road. | 0,95 | 0,13 |
8 | Domestic pine on the right. Go left uphill. Follow the red-white CAI signpost. | 1,21 | 0,26 |
9 | Coniferous reforestation on the left. Go ahead. | 1,50 | 0,29 |
10 | Go left on the path (signposts Arezzo Sport e Natura and CAI white-red). Ignore direction Pratacci. | 1,70 | 0,20 |
11 | Fenced vineyards on the right (with gates). Go ahead. | 2,12 | 0,42 |
12 | Farmhouse with cypress trees on the left. Go ahead on the path (white-red CAI sign). Enter the forest. | 2,42 | 0,30 |
13 | Ignore uphill left path. Go ahead. | 2,80 | 0,38 |
14 | Fields on the right (hedges and typical rural ecosystem). Go left uphill and then on a dirt road. | 2,98 | 0,18 |
15 | You will go next to walnut trees. Continue. | 3,04 | 0,06 |
16 | Large stone buildings will be on the right. Go ahead. | 3,16 | 0,12 |
17 | Terraces on the left. Go ahead. | 3,23 | 0,07 |
18 | Abandoned stables. Go left and then left again uphill. | 3,94 | 0,71 |
19 | Go right uphill. | 4,12 | 0,18 |
20 | House and fence will be on the left. Follow the fence | 4,40 | 0,28 |
21 | Gate on the left. Maple trees on the left. Go right. | 4,49 | 0,09 |
22 | Big Rock on the left. Go left uphill (go right to follow the alternative path towards San Giovanni’ Parish Church; see other roadbook). | 4,66 | 0,17 |
23 | Hospital. House and a small church on the left with pastures. Go right uphill on the path. Ignore Castiglion Fibocchi - Casa Vecchia -San Martino. | 5,50 | 0,84 |
24 | Go to the right. | 6,60 | 1,10 |
25 | Arrival on asphalt road. Go right and then immediately left on the path (red-white CAI trail). Enter the area of cultivated truffles and you can observe the recolonization of abandoned cultivations. | 7,03 | 0,43 |
26 | Go right downhill, on the dirt road, towards the Borghetto di Carra (to reach Poggio Grillo: go ahead towards Carra and immediately after go left uphill (Arezzo Sport and Nature signs). | 7,97 | 0,94 |
27 | You will find the signpost “Il Borghetto di Carra” on the left. Going on the right downhill on the asphalt road, you will enter an area with old terraces. | 8,25 | 0,28 |
28 | Go left downhill. You will find a Fig specimen after a few meters on the right. | 9,17 | 0,92 |
29 | Continue towards Capolona. | 9,26 | 0,09 |
30 | Ignore the road to the right to Ierna-San Martino Sopr'Arno. Go ahead. After a few meters you will see fountain on the left and a specimen of Cedar of the Atlas on the right. Go ahead on the main road (Castello di Bibbiano on the left). | 9,33 | 0,07 |
31 | Elm on the right and Spruce on the left. Go ahead. | 9,43 | 0,10 |
32 | Electric pole on the left. Go left on the path. | 10,34 | 0,91 |
33 | Ignore uphill path on the left. Go ahead. | 11,16 | 0,82 |
34 | You will arrive on a dirt road. Go right downhill. | 11,24 | 0,08 |
35 | Vineyard on the right and small building on the opposite. Go left through the olive grove. | 11,60 | 0,36 |
36 | Go right and pass the house. | 11,77 | 0,17 |
37 | You will arrive on an asphalt road. Go right downhill. | 12,18 | 0,41 |
38 | Go left on the parallel path to the vineyard. If the gate is closed go ahead on the asphalt road to point 46. | 12,21 | 0,03 |
39 | Go left along the vineyard. | 12,35 | 0,14 |
40 | Go right on the path into the forest. | 12,50 | 0,15 |
41 | Methane pipeline sign on the right. Go right. | 12,82 | 0,32 |
42 | Pipeline signs on both sides. Go right. | 13,30 | 0,48 |
43 | Cross the stream and go right uphill. Then follow methane pipeline signs. | 13,39 | 0,09 |
44 | Methane booth on the right. Go left and then continue on the dirt road. | 13,57 | 0,18 |
45 | Cross the stream. | 13,77 | 0,20 |
46 | You will arrive on the main road. Go left. Ignore directions Botti-Talla-Bibbiano. | 13,80 | 0,03 |
47 | Go ahead and ignore directions Arezzo-Poppi-Bibbiena. | 14,60 | 0,80 |
48 | Go left, head towards the centre. Ignore direction Castelluccio-Casavecchia. Then go forward always. | 14,74 | 0,14 |
49 | You will arive at the Capolona railway station. | 15,20 | 0,46 |
Species and natural phenomena that you might observe along the way:
the colors of autumn, the red-backed shrike, the Short-toed eagle, the Riccioli Snake, the Honey Buzzard, butterflies, traces of the Wolf, orchids, the Nightjar.
Alternative route to San Giovanni’ Parish Curch from point 22.
22 | Big Rock on the left. | 0,00 | 0,00 |
50 | Small building on the left. Next downhill. | 0,54 | 0,54 |
51 | Gate on the right. Go left downhill. | 0,93 | 0,39 |
52 | You will arrive on an asphalt road. Go left downhill towards Casavecchia-San Giovanni’ Parish Church. | 1,00 | 0,07 |
53 | Casavecchia. Go left (signpost Arezzo Sport e Natura) and then ignore roads on both sides. | 1,17 | 0,17 |
54 | Casavecchia sign. Go right on the dirt road (Arezzo Sport and Nature signs). | 1,50 | 0,33 |
55 | Area with vast meadows. Go ahead. | 1,67 | 0,17 |
56 | On the right you will find an example of wicker. Go ahead. | 1,80 | 0,13 |
57 | Fig specimen on the left. Go Next. | 1,82 | 0,02 |
58 | Ignore paths on both sides. Go ahead. | 2,08 | 0,26 |
59 | You will face a tree with white-red CAI sign. Go right on the path. | 2,16 | 0,08 |
60 | Go right. | 2,20 | 0,04 |
61 | You reach a 4x4 track. Go right | 2,24 | 0,44 |
62 | Ignore the path on the right. Go ahead on the wide and beaten path. | 2,81 | 0,57 |
63 | Ignore the path on the. Go ahead. | 3,18 | 0,37 |
64 | Go ahead on a wider and beaten path. | 3,26 | 0,08 |
65 | You will arrive on a dirt road. Go right. | 3,41 | 0,15 |
66 | Apia. Specimen of Gelso on the right. Go right uphill on asphalt road. | 3,76 | 0,35 |
67 | House number 41 on the left. Go left on the downhill path (see red-white CAI sign). | 3,81 | 0,05 |
68 | You will arrive on the asphalt road. Go left downhill towards San Giovanni’ Parish Church. | 3,94 | 0,13 |
69 | Pass the bridge and go right on the path (white-red CAI trail). The path follows the stream. | 4,00 | 0,06 |
70 | You will arrive on an asphalt road. Houses on the left. Go right. | 4,56 | 0,56 |
71 | Go right and then immediately left (Piazza della Libertà). | 4,66 | 0,10 |
72 | Go right into Via Pier Landi. | 4,76 | 0,10 |
1 | Piazza del Pozzo | 4,81 | 0,05 |
Species and natural phenomena that you might observe along the way: the Apennine Frog, the Nightjar, the River Crab.